- Home
- About
- Services
- Chip Tuning
- Vehicle List
- Alfa
- Aston Martin
- Audi
- Bentley
- BMW
- Chrysler
- Citroen
- Dodge
- Ferrari
- Fiat
- Ford
- Ford Truck
- GWM
- Honda
- Hyundai
- Jaguar
- Jeep
- KIA
- Lamborghini
- Land Rover
- Mahindra
- Maserati
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Opel
- Peugeot
- Porsche
- Renault
- Rover
- SAAB
- SEAT
- SMART
- SSANGYONG
- Subaru
- Suzuki
- Toyota
- Volkswagen VW
- Volvo
- Blog
- Gallery
- Contact
Archve for tag ecutechnologies
K-Suite 2.38 Update
This new update has many innovations regarding both KESSv2 and K-TAG with 26 new protocols for Car, Bike, Tractor and Truck.
Regarding K-TAG, many new protocols for the microcontrollers Bootloader Mitsubishi MH72xx/MH8xxx, Bootloader Infineon Tricore, JTAG Freescale MPC5xxxx BAM / SPC, JTAG Renesas SH705x, BDM MPC5xx e NBD NEC 76F00xx Toyota.
KESSv2
Car
Prt 81 | Nissan Continental SID309 CAN
Prt 583 | CF Moto MT05 – MT05.2 K-Line
Prt 607 | Ford Bosch EDC17CP65 CAN
Prt 608 | Ford Continental SID211 CAN
Prt 610 | Fiat / Alfa Romeo / Lancia Marelli MM10JA SPC5777
Prt 613 | GM / Opel / Chevrolet Delco E80 CAN
Prt 614 | Porsche Continental SDI10.1 CAN
Truck
Prt 604 | Cummins Kamaz Truck Recon CM2150E CAN
Prt 605 | Cummins Freightliner Truck CM2350A CAN
Prt 611 | Cummins Mack Truck CM554 CAN
Prt 612 | Cummins Iveco Truck Recon CM2150E CAN
K-TAG
Bootloader Mitsubishi MH72xx/MH8xxx
Bike | Protocol 984 | Yamaha Mitsubishi 5PW-8591A-XX
Bootloader Infineon Tricore
Car | Protocol 883 – Plugin 970 | Suzuki Bosch EDC17C69 Irom GPT TC1793
Car | Protocol 880 – Plugin 971 | Suzuki Bosch ME17.9.64 Irom GPT TC1724
Car | Protocol 983 – Plugin 983 | Ford EMS2511 Continental Irom TC1791-384
Car | Protocol 510 – Plugin 995 | Ford Continental SID211 Irom TC1791 TPROT
JTAG Freescale MPC5xxxx BAM / SPC
Car | Protocol 972 | FCA Marelli 9GF BAM
Car | Protocol 973 | FCA Marelli 8GMK BAM
Car | Protocol 974 | VAG Marelli 9GV BAM
Car | Protocol 985 | FCA Marelli 9DF BAM
JTAG Renesas SH705x
Car | Protocol 982 | Nissan Hitachi MEC38-490
Car | Protocol 996 | Great Wall Motors HW III Delphi DCM3.7
Tractor | Protocol 981 | Kioti Tractors Delphi DCM3.7
BDM MPC5xx
Car | Protocol 105 – Plugin 979 | Ford Siemens SID204
Car | Protocol 997 – Plugin 997 | Hino Bosch EDC7U31
NBD NEC 76F00xx Toyota
Car | Protocol 980 | Toyota Denso 275036-2110
KESSv2 | New protocols
Nissan Continental SID309 CAN
KESSv2 – Prt 81
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Nissan | Navara | 2.3 dCi 190 | YS23DDT | 140 | 188 | Diesel | 2014 | Continental | SID309 |
Nissan | Navara | 2.3 dCi 160 | YS23DDT | 120 | 161 | Diesel | 2014 | Continental | SID309 |
Nissan | Navara | 2.3 dCi 190 | YS23DDT | 140 | 188 | Diesel | 2015 | Continental | SID309 |
Nissan | Navara | 2.3 dCi 160 | YS23DDT | 120 | 161 | Diesel | 2015 | Continental | SID309 |
Nissan | Navara | 2.3 dCi 190 | YS23DDT | 140 | 188 | Diesel | 2016 | Continental | SID309 |
Nissan | Navara | 2.3 dCi 160 | YS23DDT | 120 | 161 | Diesel | 2016 | Continental | SID309 |
Nissan | Np300 | 2.3 dCi 190 | YS23DDT | 140 | 188 | Diesel | 2014 | Continental | SID309 |
Nissan | Np300 | 2.3 dCi 160 | YS23DDT | 120 | 161 | Diesel | 2014 | Continental | SID309 |
Nissan | Np300 | 2.3 dCi 190 | YS23DDT | 140 | 188 | Diesel | 2015 | Continental | SID309 |
Nissan | Np300 | 2.3 dCi 160 | YS23DDT | 120 | 161 | Diesel | 2015 | Continental | SID309 |
Nissan | Np300 | 2.3 dCi 190 | YS23DDT | 140 | 188 | Diesel | 2016 | Continental | SID309 |
Nissan | Np300 | 2.3 dCi 160 | YS23DDT | 120 | 161 | Diesel | 2016 | Continental | SID309 |
CF Moto MT05 – MT05.2 K-Line
KESSv2 – Prt 583
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300K241
Model | Model Name | KW | HP | Fuel | MY | ECU | ECU Version |
CF Moto | Z8 EX | 46 | 62 | Petrol | 2016 | Delphi | MT05 |
CF Moto | Z8S | 46 | 62 | Petrol | 2017 | Delphi | MT05 |
Ford Bosch EDC17CP65 CAN
KESSv2 – Prt 607
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | KW | HP | Fuel | MY | ECU | ECU Version |
Ford | F-250 Super Duty | 6.7 V8 Powerstroke | 328 | 440 | Diesel | 2017 | Bosch | EDC17CP65 |
Ford Continental SID211 CAN
KESSv2 – Prt 608
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Ford | Transit | 2.0 TDCi EcoBlue | YNR | 125 | 168 | Diesel | 2017 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YNR | 125 | 168 | Diesel | 2016 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YNR | 125 | 168 | Diesel | 2015 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YNR | 125 | 168 | Diesel | 2014 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YMR | 96 | 129 | Diesel | 2017 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YMR | 96 | 129 | Diesel | 2016 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YMR | 96 | 129 | Diesel | 2015 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YMR | 96 | 129 | Diesel | 2014 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YLF | 77 | 103 | Diesel | 2017 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YLF | 77 | 103 | Diesel | 2016 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YLF | 77 | 103 | Diesel | 2015 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | YLF | 77 | 103 | Diesel | 2014 | Continental | SID211 |
Fiat / Alfa Romeo / Lancia Marelli MM10JA SPC5777
KESSv2 – Prt 610
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Alfa Romeo | Giulia | 2.0 Turbo 8AT | 55273835 | 147 | 197 | Petrol | 2016 | Magneti Marelli | M10JA |
Alfa Romeo | Giulia | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Giulia | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Giulia | 2.0 Turbo 8AT | 55273835 | 147 | 197 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Giulia Q4 | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Giulia Q4 | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Giulia Q4 | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Stelvio Q4 | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Stelvio Q4 | 2.0 Turbo 8AT | 55273835 | 147 | 197 | Petrol | 2017 | Magneti Marelli | M10JA |
GM / Opel / Chevrolet Ac Delco E80 CAN
KESSv2 – Prt 613
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Opel | Astra | 1.4 Turbo FlexFuel | B14XFT | 110 | 148 | Petrol | 2015 | Ac Delco | E80 |
Opel | Astra | 1.4 Turbo FlexFuel | B14XFT | 110 | 148 | Petrol | 2015 | Ac Delco | E80 |
Opel | Astra | 1.4 Turbo FlexFuel | B14XFT | 110 | 148 | Petrol | 2016 | Ac Delco | E80 |
Opel | Astra | 1.4 Turbo FlexFuel | B14XFT | 110 | 148 | Petrol | 2016 | Ac Delco | E80 |
Porsche Continental SDI10.1 CAN
KESSv2 – Prt 614
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Porsche | Cayenne GTS | 3.6 V6 Turbo 8AT | MCX.ZA | 324 | 434 | Petrol | 2016 | Continental | SDI10.1 |
Porsche | Cayenne GTS | 3.6 V6 Turbo 8AT | MCX.ZA | 324 | 434 | Petrol | 2015 | Continental | SDI10.1 |
Porsche | Cayenne S | 3.6 V6 Turbo 8AT | MCU.RA | 309 | 414 | Petrol | 2016 | Continental | SDI10.1 |
Porsche | Cayenne S | 3.6 V6 Turbo 8AT | MCU.RA | 309 | 414 | Petrol | 2015 | Continental | SDI10.1 |
Porsche | Cayenne S | 3.6 V6 Turbo 8AT | MCU.RA | 309 | 414 | Petrol | 2014 | Continental | SDI10.1 |
Porsche | Macan Turbo | 3.0 V6 Turbo 7AT | MCT.LA | 294 | 394 | Petrol | 2016 | Continental | SDI10.1 |
Porsche | Macan Turbo | 3.0 V6 Turbo 7AT | MCT.LA | 294 | 394 | Petrol | 2015 | Continental | SDI10.1 |
Porsche | Macan Turbo | 3.0 V6 Turbo 7AT | MCT.LA | 294 | 394 | Petrol | 2014 | Continental | SDI10.1 |
Cummins Kamaz Truck Recon CM2150E CAN
KESSv2 – Prt 604
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300K235
Model | Model Name | Engine | KW | HP | Fuel | ECU | ECU Version |
BMC | Probus | 850 TBX 6.7L l6 | 210 | 282 | Diesel | Continental | CM2150E |
Cummins Freightliner Truck CM2350A CAN
KESSv2 – Prt 605
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300K235
Model | Model Name | Engine | KW | HP | Fuel | ECU | ECU Version |
Freightliner | 114SD | 6.0L | 276 | 370 | Diesel | Cummins | CM2350A |
Cummins Mack Truck CM554 CAN
KESSv2 – Prt 611
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300K235
Model | Model Name | Engine | Fuel | MY | ECU | ECU Version |
MACK | Metro-Liner | 9.0L | Diesel | 2002 | Cummins | CM554 |
Cummins Iveco Truck Recon CM2150E CAN
KESSv2 – Prt 612
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300K235
K-TAG | New protocols
Yamaha Mitsubishi 5PW-8591A-XX
Bootloader Mitsubishi MH72xx/MH8xxx
K-TAG – Prt 984
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | KW | HP | Fuel | MY | ECU | ECU Version |
Yamaha | YZF | YZF-R1 | 111 | 149 | Petrol | 2003 | Mitsubishi | 5PW-8591A-XX |
Yamaha | YZF | YZF-R1 | 111 | 149 | Petrol | 2002 | Mitsubishi | 5PW-8591A-XX |
Suzuki Bosch EDC17C69 Irom GPT TC1793
Bootloader Infineon Tricore
K-TAG – Prt 883 – Plugin 970
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | KW | HP | Fuel | MY | ECU | ECU Version |
Suzuki | Grand Vitara | 1.6 16v DDiS | 88 | 118 | Diesel | 2016 | Bosch | EDC17C69 |
Suzuki | S-Cross | 1.6 16v DDiS | 88 | 118 | Diesel | 2016 | Bosch | EDC17C69 |
Suzuki Bosch ME17.9.64 Irom GPT TC1724
Bootloader Infineon Tricore
K-TAG – Prt 880 – Plugin 971
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Suzuki | Ignis | 1.2 VVT Hybrid | K12C | 66 | 89 | Petrol | 2017 | Bosch | ME17.9.64 |
Suzuki | Ignis | 1.2 VVT Hybrid | K12C | 66 | 89 | Petrol | 2016 | Bosch | ME17.9.64 |
Ford EMS2511 Continental Irom TC1791-384
Bootloader Infineon Tricore
K-TAG – Prt 983 – Plugin 983
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | KW | HP | Fuel | MY | ECU | ECU Version |
Ford | Focus | 1.5 EcoBoost (150) | 110 | 148 | Petrol | 2014 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (150) | 110 | 148 | Petrol | 2015 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (150) Automatic | 110 | 148 | Petrol | 2014 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (150) Automatic | 110 | 148 | Petrol | 2015 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (182) | 134 | 180 | Petrol | 2014 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (182) | 134 | 180 | Petrol | 2015 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (182) Automatic | 134 | 180 | Petrol | 2014 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (182) Automatic | 134 | 180 | Petrol | 2015 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (182) Automatic | 134 | 180 | Petrol | 2016 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (182) | 134 | 180 | Petrol | 2016 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (150) Automatic | 110 | 148 | Petrol | 2016 | Continental | EMS2511 |
Ford | Focus | 1.5 EcoBoost (150) | 110 | 148 | Petrol | 2016 | Continental | EMS2511 |
Ford | Kuga | 1.5 EcoBoost (182) Automatic | 134 | 180 | Petrol | 2016 | Continental | EMS2511 |
Ford | Kuga | 1.5 EcoBoost (182) Automatic | 134 | 180 | Petrol | 2015 | Continental | EMS2511 |
Ford | Kuga | 1.5 EcoBoost (182) Automatic | 134 | 180 | Petrol | 2014 | Continental | EMS2511 |
Ford | Kuga | 1.5 EcoBoost (120) | 88 | 118 | Petrol | 2016 | Continental | EMS2511 |
Ford | Kuga | 1.5 EcoBoost (150) | 110 | 148 | Petrol | 2016 | Continental | EMS2511 |
Ford | Kuga | 1.5 EcoBoost (150) | 110 | 148 | Petrol | 2015 | Continental | EMS2511 |
Ford | Kuga | 1.5 EcoBoost (150) | 110 | 148 | Petrol | 2014 | Continental | EMS2511 |
Ford Continental SID211 Irom TC1791 TPROT
Bootloader Infineon Tricore
K-TAG – Prt 510 – Plugin 995
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | KW | HP | Fuel | MY | ECU | ECU Version |
Ford | Transit | 2.0 TDCi EcoBlue | 125 | 168 | Diesel | 2017 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 125 | 168 | Diesel | 2016 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 125 | 168 | Diesel | 2015 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 125 | 168 | Diesel | 2014 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 96 | 129 | Diesel | 2017 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 96 | 129 | Diesel | 2016 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 96 | 129 | Diesel | 2015 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 96 | 129 | Diesel | 2014 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 77 | 103 | Diesel | 2017 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 77 | 103 | Diesel | 2016 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 77 | 103 | Diesel | 2015 | Continental | SID211 |
Ford | Transit | 2.0 TDCi EcoBlue | 77 | 103 | Diesel | 2014 | Continental | SID211 |
FCA Marelli 9GF BAM
JTAG Freescale MPC5xxxx BAM / SPC
K-TAG – Prt 972
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Alfa Romeo | Mito | 1.4 8v | 350 A1.000 | 57 | 76 | Petrol | 2013 | Magneti Marelli | 9GF |
Alfa Romeo | Mito | 1.4 8v | 350 A1.000 | 57 | 76 | Petrol | 2014 | Magneti Marelli | 9GF |
Alfa Romeo | Mito | 1.4 8v | 350 A1.000 | 57 | 76 | Petrol | 2015 | Magneti Marelli | 9GF |
FIAT | 500 | 1.2 8v 5AT | 169 A4.000 | 51 | 68 | Petrol | 2017 | Magneti Marelli | 9GF |
FIAT | 500 | 1.2 8v 5MT | 169 A4.000 | 51 | 68 | Petrol | 2017 | Magneti Marelli | 9GF |
FIAT | 500 | 1.2 8v 5AT | 169 A4.000 | 51 | 68 | Petrol | 2016 | Magneti Marelli | 9GF |
FIAT | 500 | 1.2 8v 5MT | 169 A4.000 | 51 | 68 | Petrol | 2016 | Magneti Marelli | 9GF |
FIAT | 500 | 1.2 8v 5MT | 169 A4.000 | 51 | 68 | Petrol | 2015 | Magneti Marelli | 9GF |
FIAT | 500 | 1.2 8v 5AT | 169 A4.000 | 51 | 68 | Petrol | 2015 | Magneti Marelli | 9GF |
FIAT | 500X | 1.6 16v E-torQ 110 4×2 | 55263842 | 81 | 109 | Petrol | 2015 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v | 169 A4.000 | 51 | 68 | Petrol | 2012 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v | 169 A4.000 | 51 | 68 | Petrol | 2013 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v | 169 A4.000 | 51 | 68 | Petrol | 2014 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v | 169 A4.000 | 51 | 68 | Petrol | 2015 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v | 169 A4.000 | 51 | 68 | Petrol | 2016 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v | 169 A4.000 | 51 | 68 | Petrol | 2012 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v 4×4 | 169 A4.000 | 51 | 68 | Petrol | 2012 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v 4×4 | 169 A4.000 | 51 | 68 | Petrol | 2012 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v 4×4 | 169 A4.000 | 51 | 68 | Petrol | 2012 | Magneti Marelli | 9GF |
FIAT | Panda | 1.2 8v | 169 A4.000 | 51 | 68 | Petrol | 2012 | Magneti Marelli | 9GF |
FIAT | Punto | 1.2 8v | 51 | 68 | Petrol | 2015 | Magneti Marelli | 9GF | |
FIAT | Punto | 1.2 8v | 51 | 68 | Petrol | 2016 | Magneti Marelli | 9GF | |
FIAT | Punto Evo | 1.4 8v | 350 A1.000 | 57 | 76 | Petrol | 2009 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v GPL | 350 A1.000 | 56 | 75 | Petrol | 2009 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v GPL | 350 A1.000 | 56 | 75 | Petrol | 2010 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.2 8v | 199 A4.000 | 48 | 64 | Petrol | 2009 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.2 8v | 199 A4.000 | 48 | 64 | Petrol | 2010 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.2 8v | 169 A4.000 | 50 | 67 | Petrol | 2010 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.2 8v | 169 A4.000 | 50 | 67 | Petrol | 2011 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v | 350 A1.000 | 57 | 76 | Petrol | 2010 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v | 350 A1.000 | 57 | 76 | Petrol | 2011 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Automatic | 350 A1.000 | 57 | 76 | Petrol | 2009 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Automatic | 350 A1.000 | 57 | 76 | Petrol | 2010 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Automatic | 350 A1.000 | 57 | 76 | Petrol | 2011 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Natural Power | 350 A1.000 | 51 | 68 | Petrol | 2009 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Natural Power | 350 A1.000 | 51 | 68 | Petrol | 2010 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Natural Power | 350 A1.000 | 51 | 68 | Petrol | 2011 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Natural Power | 350 A1.000 | 57 | 76 | Petrol | 2009 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Natural Power | 350 A1.000 | 57 | 76 | Petrol | 2010 | Magneti Marelli | 9GF |
FIAT | Punto Evo | 1.4 8v Natural Power | 350 A1.000 | 57 | 76 | Petrol | 2011 | Magneti Marelli | 9GF |
Lancia | Ypsilon | 1.2 8v | 169 A4000 | 51 | 68 | Petrol | 2011 | Magneti Marelli | 9GF |
FCA Marelli 8GMK BAM
JTAG Freescale MPC5xxxx BAM / SPC
K-TAG – Prt 973
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Abarth | 124 Spider | 1.4 16v MultiAir Turbo 6MT | 55253268 | 125 | 168 | Petrol | 2017 | Magneti Marelli | 8GMK |
Abarth | 124 Spider | 1.4 16v MultiAir Turbo 6MT | 55253268 | 125 | 168 | Petrol | 2016 | Magneti Marelli | 8GMK |
Abarth | 124 Spider | 1.4 16v MultiAir Turbo 6AT | 55253268 | 125 | 168 | Petrol | 2017 | Magneti Marelli | 8GMK |
Abarth | 124 Spider | 1.4 16v MultiAir Turbo 6AT | 55253268 | 125 | 168 | Petrol | 2016 | Magneti Marelli | 8GMK |
Abarth | 595 Competizione | 1.4 16v MultiAir Turbo 5MT | 132 | 177 | Petrol | 2017 | Magneti Marelli | 8GMK | |
Abarth | 595 Competizione | 1.4 16v MultiAir Turbo 5MT | 132 | 177 | Petrol | 2016 | Magneti Marelli | 8GMK | |
FIAT | 124 Spider | 1.4 16v MultiAir Turbo 6MT | 55253268 | 103 | 138 | Petrol | 2017 | Magneti Marelli | 8GMK |
FIAT | 124 Spider | 1.4 16v MultiAir Turbo 6MT | 55253268 | 103 | 138 | Petrol | 2016 | Magneti Marelli | 8GMK |
FIAT | 124 Spider | 1.4 16v MultiAir Turbo 6AT | 55253268 | 103 | 138 | Petrol | 2017 | Magneti Marelli | 8GMK |
FIAT | 124 Spider | 1.4 16v MultiAir Turbo 6AT | 55253268 | 103 | 138 | Petrol | 2016 | Magneti Marelli | 8GMK |
FIAT | 500X | 1.4 16v MultiAir Turbo | 55263624 | 103 | 138 | Petrol | 2015 | Magneti Marelli | 8GMK |
FIAT | 500X | 1.4 16v MultiAir Turbo | 55263624 | 119 | 160 | Petrol | 2016 | Magneti Marelli | 8GMK |
FIAT | 500X | 1.4 16v MultiAir Turbo 140 4×2 | 55263624 | 103 | 138 | Petrol | 2015 | Magneti Marelli | 8GMK |
FIAT | 500X | 1.4 16v MultiAir Turbo 140 4×2 Cross | 55263624 | 103 | 138 | Petrol | 2015 | Magneti Marelli | 8GMK |
FIAT | 500X | 1.4 16v MultiAir Turbo | 55263624 | 119 | 160 | Petrol | 2017 | Magneti Marelli | 8GMK |
Jeep | Renegade | 1.4 16v MultiAir Turbo | 55263624 | 103 | 138 | Petrol | 2015 | Magneti Marelli | 8GMK |
Jeep | Renegade | 1.4 16v MultiAir Turbo | 55263624 | 119 | 160 | Petrol | 2015 | Magneti Marelli | 8GMK |
Jeep | Renegade | 1.4 16v MultiAir Turbo | 55263624 | 119 | 160 | Petrol | 2017 | Magneti Marelli | 8GMK |
Jeep | Renegade | 1.4 16v MultiAir Turbo | 55263624 | 103 | 138 | Petrol | 2016 | Magneti Marelli | 8GMK |
VAG Marelli 9GV BAM
JTAG Freescale MPC5xxxx BAM / SPC
K-TAG – Prt 974
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Volkswagen | Crossfox | 1.6 Total Flex 6MT | CNXA | 88 | 118 | Petrol | 2017 | Magneti Marelli | 9GV |
Volkswagen | Crossfox | 1.6 Total Flex 6MT | CNXA | 88 | 118 | Petrol | 2016 | Magneti Marelli | 9GV |
Volkswagen | Crossfox | 1.6 Total Flex 6MT | CNXA | 88 | 118 | Petrol | 2015 | Magneti Marelli | 9GV |
Volkswagen | Crossfox | 1.6 Total Flex 6MT | CNXA | 88 | 118 | Petrol | 2014 | Magneti Marelli | 9GV |
Volkswagen | Fox | 1.6 Total Flex 6MT | CNXA | 88 | 118 | Petrol | 2017 | Magneti Marelli | 9GV |
Volkswagen | Fox | 1.6 Total Flex 6MT | CNXA | 88 | 118 | Petrol | 2016 | Magneti Marelli | 9GV |
Volkswagen | Fox | 1.6 Total Flex 6MT | CNXA | 88 | 118 | Petrol | 2015 | Magneti Marelli | 9GV |
Volkswagen | Fox | 1.6 Total Flex 6MT | CNXA | 88 | 118 | Petrol | 2014 | Magneti Marelli | 9GV |
Volkswagen | Fox | 1.6 Total Flex 6MT | CCRA | 77 | 103 | Petrol | 2017 | Magneti Marelli | 9GV |
Volkswagen | Fox | 1.6 Total Flex 6MT | CCRA | 77 | 103 | Petrol | 2016 | Magneti Marelli | 9GV |
Volkswagen | Fox | 1.6 Total Flex 6MT | CCRA | 77 | 103 | Petrol | 2015 | Magneti Marelli | 9GV |
Volkswagen | Fox | 1.6 Total Flex 6MT | CCRA | 77 | 103 | Petrol | 2014 | Magneti Marelli | 9GV |
Volkswagen | Gol | 1.6 Flex 5MT | CNXA | 88 | 118 | Petrol | 2016 | Magneti Marelli | 9GV |
Volkswagen | Gol | 1.6 Flex 5MT | CNXA | 88 | 118 | Petrol | 2015 | Magneti Marelli | 9GV |
Volkswagen | Gol | 1.6 Flex 5MT | CNXA | 88 | 118 | Petrol | 2014 | Magneti Marelli | 9GV |
Volkswagen | Gol | 1.6 Flex 5MT | CNXA | 88 | 118 | Petrol | 2013 | Magneti Marelli | 9GV |
Volkswagen | Gol | 1.6 Flex 5MT | CNXA | 88 | 118 | Petrol | 2012 | Magneti Marelli | 9GV |
