- Home
- About
- Services
- Chip Tuning
- Vehicle List
- Alfa
- Aston Martin
- Audi
- Bentley
- BMW
- Chrysler
- Citroen
- Dodge
- Ferrari
- Fiat
- Ford
- Ford Truck
- GWM
- Honda
- Hyundai
- Jaguar
- Jeep
- KIA
- Lamborghini
- Land Rover
- Mahindra
- Maserati
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Opel
- Peugeot
- Porsche
- Renault
- Rover
- SAAB
- SEAT
- SMART
- SSANGYONG
- Subaru
- Suzuki
- Toyota
- Volkswagen VW
- Volvo
- Blog
- Gallery
- Contact
Archve for tag chiptuning
VW Polo 1.2 TDI 55kw / DPF and EGR Removal
VW Polo 1.2 TDI 55kw
DPF and EGR Removal
The car was in limp mode with the following fault codes:
- P242a
- P242b
- P0405
- P2458
- P2456
- P2002
- P0544
HW: 03P907425
SW:
SW Upg.:03P906021AH 3315
Spare: EV_ECM12TDI
SW Date:
Engine: CFWA
For more information contact us
2015 Hyundai H100 125KW Auto / Stage 1 Chiptuning
2015 Hyundai H100 125KW Auto
Stage 1 Chiptuning
Stock: 163hp 392nm
Stage 1: 200hp 465nm
Kess Info:
HW: U700B120_DELIV_1
SW: 7M90_TQFE02_D3 2
SW Upg.:90TQ4W2ANVGHIA01
Spare:
For more information contact us
K-Suite 2.37 Update
The latest update allows you to work on the latest Alfa Romeo Giulia and Stelvio.
Alientech is the first to give you the chance to safely and professionally read and write at bench the ECU Marelli M10JA, equipped on the 2.0 Turbo Euro 6 engine, found on the latest Alfa.
And there’s 14 new protocols for Car, Bike, Truck and Tractor.
JTAG Freescale MPC5xxxx
Car | Protocol 953 | Alfa Romeo Marelli M10JA
Bootloader Mitsubishi MH72xx/MH8xxx
Bike | Protocol 963 | Suzuki Mitsubishi 33920-24AGx
NBD NEC 76F00xx Toyota
Car | Protocol 962 | Toyota Denso 275136-1910 76F0039GD
Tractor | Protocol 976 | Toyota Fujitsu Ten 211841-3581A830
Bootloader ST10Fxxx
Tractor | Protocol 457 | John Deere Siemens UIC2
Tractor | Protocol 811 | Fendt AGCO Gearbox C167
Car | Protocol 968 | South East Motors Siemens SimK43 5WY1xxxx
Bootloader Infineon Tricore
Car | Protocol 775 – Plugin 961 | Toyota Bosch EDC17C47 Irom GPT TC1782
Car | Protocol 975 – Plugin 975 | Toyota Bosch ME17.9.52 Irom GPT TC1782
Car | Protocol 966 – Plugin 966 | Lada Bosch ME17.9.71 Irom GPT
Car | Protocol 966 – Plugin 966 | UAZ Bosch ME17.9.71 Irom GPT
JTAG Nexus MPC5xxx
Truck | Protocol 967 | BMC Cummins Continental CM2150E
JTAG Renesas SH705x
Truck | Protocol 964 | CASE IH Transtron 4HK1 SH72544
Truck | Protocol 964 | Isuzu Transtron 4HK1 SH72544
Truck | Protocol 977 | Isuzu Transtron 6HK1 / 6UK1 SH7058
Truck | Protocol 978 | Isuzu Nikki CNG 3896 – 002
K-TAG | New protocols
Alfa Romeo Marelli M10JA
JTAG Freescale MPC5xxxx
K-TAG – Prt 953
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Alfa Romeo | Giulia | 2.0 Turbo 8AT | 55273835 | 147 | 197 | Petrol | 2016 | Magneti Marelli | M10JA |
Alfa Romeo | Giulia | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Giulia Q4 | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Stelvio Q4 | 2.0 Turbo 8AT | 55273835 | 206 | 276 | Petrol | 2017 | Magneti Marelli | M10JA |
Alfa Romeo | Stelvio Q4 | 2.0 Turbo 8AT | 55273835 | 147 | 197 | Petrol | 2017 | Magneti Marelli | M10JA |
Suzuki Mitsubishi 33920-24AGx
Bootloader Mitsubishi MH72xx/MH8xxx
K-TAG – Prt 963
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Suzuki | Sport Enduro Tourer | V-Strom | DL650 | 51 | 68 | Petrol | 2004 | Mitsubishi | 33920-24AGx |
NBD NEC 76F00xx Toyota
Toyota Denso 275136-1910 76F0039GD
K-TAG – Prt 962
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T110, 14AS00T08S, 144300T102, 144300T105
– Connecting using positioning frame: 14P800ADB1, 14P600KT02, 144300T110, 14AM00T15M, 144300T102
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Toyota | Hiace | 2.7 VVT-i | 2TR-FE | 118 | 158 | Petrol | 2015 | Denso | 275136-1910 |
NBD NEC 76F00xx Toyota
Toyota Fujitsu Ten 211841-3581A830
K-TAG – Prt 976
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 14AS00T08S, 144300T102, 144300T105
– Connecting using positioning frame: 14P800ADBO, 14P600KT02, 14AM00T15M, 144300T102
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Toyota | 8-Series | 8FG30 | 4Y | 40 | 54 | Petrol | 2006 | FUJITSU TEN | 211841-3581A830 |
Toyota | 8-Series | 8FG35 | 4Y | 43 | 58 | Petrol | 2007 | FUJITSU TEN | 211841-3581A830 |
John Deere Siemens UIC2
Bootloader ST10Fxxx
K-TAG – Prt 457
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
John Deere | Tractor 7030 Series | 7130 4.5L I4 | 4045HL288 | 93 | 125 | Diesel | 2010 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7130 6.8L I6 | 6068HL280 | 93 | 125 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7130 Premium 4.5L I4 | 4045HL288 | 93 | 125 | Diesel | 2010 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7130 Premium 6.8L I6 | 6068HL280 | 93 | 125 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7230 6.8L I6 | 6068HL280 | 101 | 135 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7230 Premium 6.8L I6 | 6068HL280 | 101 | 135 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7330 6.8L I6 | 6068HRW74 | 112 | 150 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7330 Premium 6.8L I6 | 6068HRW75 | 112 | 150 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7430 Premium 6.8L I6 | 6068HRW74 | 124 | 166 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7430 Premium 6.8L I6 | 6068HRW77 | 124 | 166 | Diesel | 2010 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7530 Premium 6.8L I6 | 6068HRW77 | 124 | 166 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7630 6.8L I6 | 6068T | 130 | 174 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7730 6.8L I6 | 6068T | 142 | 190 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7830 6.8L I6 | 6068T 4V-CR | 153 | 205 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 7030 Series | 7930 6.8L I6 | 6068T 4V-CR | 164 | 220 | Diesel | 2007 | Siemens | UIC2 |
John Deere | Tractor 8030 Series | 8130 9.0L I6 | 168 | 225 | Diesel | 2006 | Siemens | UIC2 | |
John Deere | Tractor 8030 Series | 8230 9.0L I6 | 183 | 245 | Diesel | 2006 | Siemens | UIC2 | |
John Deere | Tractor 8030 Series | 8330 9.0L I6 | 205 | 275 | Diesel | 2006 | Siemens | UIC2 | |
John Deere | Tractor 8030 Series | 8430 9.0L I6 | 227 | 304 | Diesel | 2006 | Siemens | UIC2 | |
John Deere | Tractor 8030 Series | 8530 9.0L I6 | 246 | 330 | Diesel | 2006 | Siemens | UIC2 |
Fendt AGCO Gearbox C167
Bootloader ST10Fxxx
K-TAG – Prt 811
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | KW | HP | Fuel | MY | ECU | ECU Version |
Fendt | 400 Vario | 409 3.8L I4 | 63 | 84 | Diesel | 2003 | Agco | Gearbox |
South East Motors Siemens SimK43 5WY1xxxx
Bootloader ST10Fxxx
K-TAG – Prt 968
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T109
Model | Model Name | KW | HP | Fuel | MY | ECU | ECU Version |
South East Motor | DX7 | 115 | 154 | 1.5 16v turbo | 2015 | Siemens | SIMK43 |
Toyota Bosch EDC17C47 Irom GPT TC1782
Bootloader Infineon Tricore
K-TAG – Prt 775 – Plugin 961
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02 + 14P600KT06
– Connection using the positioning frame: 14P800ADB1, 14P800ADB3, 14P600KT06, 14P600KT04, 14P600KT03
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Toyota | Yaris | 1.4 D-4D Dpf | 1ND-TV | 66 | 89 | Diesel | 2014 | Bosch | EDC17C47 |
BMC Cummins Continental CM2150E
JTAG Nexus MPC5xxx
K-TAG – Prt 967
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105
Model | Model Name | Engine | KW | HP | Fuel | ECU | ECU Version |
BMC | Probus | 850 TBX 6.7L l6 | 210 | 282 | Diesel | Continental | CM2150E |
CASE / Isuzu IH Transtron 4HK1 SH72544
JTAG Renesas SH705x
K-TAG – Prt 964
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105 + 144300T104
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Case Ih | CX Utility Series | CX130D 3.0L I4 | AR | 76 | 102 | Diesel | 2015 | Transtron | 4HK1 |
Isuzu Transtron 6HK1 / 6UK1 SH7058
JTAG Renesas SH705x
K-TAG – Prt 977
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105 + 144300T104
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | ECU | ECU Version |
Isuzu | GigaMAX EXY 510 | 15.6L TD | 6WG1-TCS | 382 | 512 | Diesel | Transtron | 6xK1 |
Isuzu Nikki CNG 3896 – 002
JTAG Renesas SH705x
K-TAG – Prt 978
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300T105 + 144300T104
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Isuzu | F-Series | FSR 700 7.8L CNG | 6HK1-TCN-CNG | 162 | 217 | CNG | 2011 | Nikki | 3896-002 |
Isuzu | F-Series | FSR 850 7.8L CNG | 6HK1-TCN-CNG | 162 | 217 | CNG | 2011 | Nikki | 3896-002 |
Credit to Alientech for this article.
K-Suite 2.35 Update
Check out this new update dedicated to KESSv2.
It will let you work on many different vehicles among the most required in the markets worldwide. Porsche, Volkswagen, Chevrolet just to quote a few.
Car
Prt 573 | Ford Continental EMS24XX MY2015
Prt 582 | PSA Bosch ME7.4.7
Prt 584 | GM / Opel / Chevrolet Delco E38
Prt 585 | Ssangyong Delphi DCM6.2
Prt 587 | Ford Bosch EDC17CP05
Prt 590 | Porsche Continental SDI10.2
Prt 595 | VAG Delphi DCM6.2V
Prt 596 | Iveco Bosch EDC17C69
DSG Gearbox
Prt 577 | DSG DL501 CAN
Truck
Prt 588 | Cummins Hyundai Truck Continental CM2350A CAN
Prt 591 | Cummins Autosan Truck Continental CM2150E CAN
Prt 592 | Cummins Peterbilt Truck Motorola CM875 CAN
Prt 594 | Cummins BCI Truck Motorola CM850 CAN
Prt 598 | Cummins International Truck Motorola CM876 CAN
Prt 601 | Cummins Alexander-Dennis Truck Motorola CM850 CAN
Prt 603 | Cummins Freightliner Truck Recon CM2150E CAN
Tractor
Prt 586 | Cummins GVM Tractor Motorola CM850 CAN
Prt 597 | Cummins Hudding Tractor Continental CM2250 CAN
Prt 599 | Cummins Hagie Tractor Motorola CM850 CAN
Prt 600 | Cummins Crary Tractor Motorola CM850 CAN
Prt 602 | Cummins John Deere Tractor 2350A
- Always remember that an internet connection is necessary for both KESSv2 and K-TAG.
KESSv2 | New Protocols
Ford Continental EMS24XX MY2015
KESSv2 – Prt 573
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | KW | HP | Fuel | MY | ECU | ECU Version |
Ford | Mustang | 3.7 Ti-VCT V6 6AT | 224 | 300 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang | 3.7 Ti-VCT V6 6MT | 224 | 300 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang | 5.0 Ti-VCT V8 6AT | 310 | 416 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang | 5.0 Ti-VCT V8 6AT | 320 | 429 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang | 5.0 Ti-VCT V8 6MT | 320 | 429 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang | 5.0 Ti-VCT V8 6MT | 310 | 416 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang Convertible | 3.7 Ti-VCT V6 6AT | 224 | 300 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang Convertible | 3.7 Ti-VCT V6 6MT | 224 | 300 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang Convertible | 5.0 Ti-VCT V8 6AT | 320 | 429 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang Convertible | 5.0 Ti-VCT V8 6AT | 310 | 416 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang Convertible | 5.0 Ti-VCT V8 6MT | 320 | 429 | Petrol | 2015 | Continental | EMS24xx |
Ford | Mustang Convertible | 5.0 Ti-VCT V8 6MT | 310 | 416 | Petrol | 2015 | Continental | EMS24xx |
PSA Bosch ME7.4.7
KESSv2 – Prt 582
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Citroen | C5 | 3.0 V6 24v | XFV | 155 | 208 | Petrol | 2004 | Bosch | ME7.4.7 |
Citroen | C6 | 3.0 V6 24v | XFV | 155 | 208 | Petrol | 2005 | Bosch | ME7.4.7 |
Peugeot | 407 | 3.0 V6 24v | XFV | 155 | 208 | Petrol | 2004 | Bosch | ME7.4.7 |
Peugeot | 607 | 3.0 V6 24v | XFV | 155 | 208 | Petrol | 2004 | Bosch | ME7.4.7 |
GM / Opel / Chevrolet Delco E38
KESSv2 – Prt 584
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Cadillac | Escalade | 6.2 V8 6AT | 301 | 565 | Petrol | 2007 | Ac Delco | E38 | |
Chevrolet | Corvette | 6.0 V8 | LS2 | 300 | 402 | Petrol | 2006 | Ac Delco | E38 |
Chevrolet | Corvette | 6.2 V8 | LS3 | 321 | 430 | Petrol | 2008 | Ac Delco | E38 |
Chevrolet | Express | 4.8 V8 | 194 | 260 | Petrol | 2010 | Ac Delco | E38 | |
Chevrolet | Express | 5.3 V8 | 239 | 320 | Petrol | 2008 | Ac Delco | E38 | |
Chevrolet | Express | 6.0 V8 | 255 | 342 | Petrol | 2010 | Ac Delco | E38 | |
Chevrolet | Impala | 3.5 V6 | LZ4 | 167 | 565 | Petrol | 2006 | Ac Delco | E38 |
Chevrolet | Impala | 3.9 V6 | LZ9 | 180 | 565 | Petrol | 2006 | Ac Delco | E38 |
Chevrolet | Malibu | 3.5 V6 6AT | LZ4 | 157 | 217 | Petrol | 2007 | Ac Delco | E38 |
Chevrolet | Monte Carlo | 3.5 V6 6AT | LZ4 | 157 | 211 | Petrol | 2006 | Ac Delco | E38 |
Chevrolet | Monte Carlo | 3.9 V6 | LZ9 | 180 | 565 | Petrol | 2006 | Ac Delco | E38 |
Chevrolet | Silverado | 4.8 V8 | 220 | 295 | Petrol | 2007 | Ac Delco | E38 | |
Chevrolet | Silverado | 4.8 V8 | 225 | 302 | Petrol | 2010 | Ac Delco | E38 | |
Chevrolet | Silverado | 5.3 V8 | 235 | 315 | Petrol | 2007 | Ac Delco | E38 | |
Chevrolet | Silverado | 6.0 V8 | 274 | 367 | Petrol | 2007 | Ac Delco | E38 | |
Chevrolet | Silverado | 6.2 V8 | 301 | 404 | Petrol | 2009 | Ac Delco | E38 | |
Chevrolet | SS | 6.2 V8 6AT | LS3 | 310 | 416 | Petrol | 2014 | Ac Delco | E38 |
Chevrolet | Suburban | 5.3 V8 6AT | LY5 | 243 | 326 | Petrol | 2007 | Ac Delco | E38 |
Chevrolet | Suburban | 6.0 V8 4AT | L76 | 262 | 351 | Petrol | 2007 | Ac Delco | E38 |
Chevrolet | Tahoe | 4.8 V8 | LY2 | 220 | 295 | Petrol | 2007 | Ac Delco | E38 |
Chevrolet | Tahoe | 5.3 V8 | LY5 | 235 | 315 | Petrol | 2007 | Ac Delco | E38 |
Chevrolet | Tahoe | 6.2 V8 | 301 | 404 | Petrol | 2007 | Ac Delco | E38 | |
GMC | Savana | 4.8 V8 | 194 | 260 | Petrol | 2010 | Ac Delco | E38 | |
GMC | Savana | 5.3 V8 | 239 | 320 | Petrol | 2008 | Ac Delco | E38 | |
GMC | Savana | 6.0 V8 | 255 | 342 | Petrol | 2010 | Ac Delco | E38 | |
GMC | Sierra | 4.8 V8 | 220 | 295 | Petrol | 2007 | Ac Delco | E38 | |
GMC | Sierra | 4.8 V8 | 225 | 302 | Petrol | 2010 | Ac Delco | E38 | |
GMC | Sierra | 5.3 V8 | 235 | 315 | Petrol | 2007 | Ac Delco | E38 | |
GMC | Sierra | 6.0 V8 | 274 | 367 | Petrol | 2007 | Ac Delco | E38 | |
GMC | Sierra | 6.2 V8 | 301 | 404 | Petrol | 2009 | Ac Delco | E38 | |
GMC | Yukon | 4.8 V8 | LY2 | 220 | 295 | Petrol | 2007 | Ac Delco | E38 |
GMC | Yukon | 5.3 V8 | LY5 | 235 | 315 | Petrol | 2007 | Ac Delco | E38 |
GMC | Yukon | 6.2 V8 | 301 | 404 | Petrol | 2007 | Ac Delco | E38 | |
Holden | Commodore | 6.0 V8 6AT | L77 | 260 | 349 | Petrol | 2013 | Ac Delco | E38 |
Holden | Commodore | 6.0 V8 6MT | L77 | 270 | 362 | Petrol | 2013 | Ac Delco | E38 |
Holden | Commodore | 6.2 V8 6MT | LS3 | 304 | 408 | Petrol | 2015 | Ac Delco | E38 |
Pontiac | G6 | 3.5 V6 6AT | LZ4 | 157 | 211 | Petrol | 2007 | Ac Delco | E38 |
Pontiac | G8 | 6.0 V8 6AT | L76 | 270 | 362 | Petrol | 2009 | Ac Delco | E38 |
Pontiac | G8 | 6.2 V8 6MT | LS3 | 304 | 408 | Petrol | 2009 | Ac Delco | E38 |
Saturn | Aura | 3.5 V6 6AT | LZ4 | 157 | 211 | Petrol | 2007 | Ac Delco | E38 |
Saturn | Vue | 3.5 V6 6AT | LZ4 | 157 | 211 | Petrol | 2008 | Ac Delco | E38 |
Ssangyong Delphi DCM6.2
KESSv2 – Prt 585
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Ssangyong | Actyon | 2.2 e-XDi | 131 | 176 | Diesel | 2016 | Delphi | DCM6.2AP | |
Ssangyong | Actyon Sports | 2.2 e-XDi | 131 | 176 | Diesel | 2016 | Delphi | DCM6.2AP | |
Ssangyong | Korando | 2.2 e-XDi | D22DTF | 131 | 176 | Diesel | 2015 | Delphi | DCM6.2AP |
Ssangyong | Rexton | 2.2 e-XDi | D22DTR | 131 | 176 | Diesel | 2015 | Delphi | DCM6.2AP |
Ford Bosch EDC17CP05
KESSv2 – Prt 587
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | KW | HP | Fuel | MY | ECU | ECU Version |
Ford | F-250 Super Duty | 6.7 V8 Powerstroke | 298 | 400 | Diesel | 2011 | Bosch | EDC17CP05 |
Ford | F-250 Super Duty | 6.7 V8 Powerstroke | 328 | 440 | Diesel | 2015 | Bosch | EDC17CP05 |
Ford | F-350 Super Duty | 6.7 V8 Powerstroke | 298 | 400 | Diesel | 2011 | Bosch | EDC17CP05 |
Ford | F-350 Super Duty | 6.7 V8 Powerstroke | 328 | 440 | Diesel | 2015 | Bosch | EDC17CP05 |
Ford | F-450 Super Duty | 6.7 V8 Powerstroke | 298 | 400 | Diesel | 2011 | Bosch | EDC17CP05 |
Ford | F-450 Super Duty | 6.7 V8 Powerstroke | 328 | 440 | Diesel | 2015 | Bosch | EDC17CP05 |
Ford | F-550 Super Duty | 6.7 V8 Powerstroke | 298 | 400 | Diesel | 2011 | Bosch | EDC17CP05 |
Ford | F-550 Super Duty | 6.7 V8 Powerstroke | 328 | 440 | Diesel | 2015 | Bosch | EDC17CP05 |
Porsche Continental SDI10.2
KESSv2 – Prt 590
– Read: Virtual reading
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Porsche | Macan GTS | 3.0 V6 Turbo 7AT | MDC.NA | 265 | 355 | Petrol | 2015 | Continental | SDI10.2 |
Porsche | Macan S | 3.0 V6 Turbo 7AT | MCT.MA | 250 | 335 | Petrol | 2014 | Continental | SDI10.2 |
VAG Delphi DCM6.2V
KESSv2 – Prt 595
– Read: Virtual reading
– Write: YES
– Checksum Correction: YES
– Direct Connection: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Audi | A1 | 1.4 TDI Ultra (90) | CUSB | 66 | 89 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A1 | 1.4 TDI Ultra (90) S-Tronic | CUSB | 66 | 89 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A1 | 1.6 TDI (115) | CXMA | 85 | 114 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A1 | 1.6 TDI (115) S-Tronic | CXMA | 85 | 114 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A1 Sportback | 1.4 TDI Ultra (90) | CUSB | 66 | 89 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A1 Sportback | 1.4 TDI Ultra (90) S-Tronic | CUSB | 66 | 89 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A1 Sportback | 1.6 TDI (115) | CXMA | 85 | 114 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A1 Sportback | 1.6 TDI (115) S-Tronic | CXMA | 85 | 114 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 | 1.6 TDI (110) Clean Diesel | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 | 1.6 TDI (110) Clean Diesel | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 | 1.6 TDI (110) Clean Diesel S-Tronic | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 | 1.6 TDI (110) Clean Diesel S-Tronic | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 | 1.6 TDI Ultra (110) | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 | 1.6 TDI Ultra (110) | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sedan | 1.6 TDI (110) Clean Diesel | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sedan | 1.6 TDI (110) Clean Diesel | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sedan | 1.6 TDI (110) Clean Diesel S-Tronic | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sedan | 1.6 TDI (110) Clean Diesel S-Tronic | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sedan | 1.6 TDI Ultra (110) | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sedan | 1.6 TDI Ultra (110) | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sportback | 1.6 TDI (110) Clean Diesel | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sportback | 1.6 TDI (110) Clean Diesel | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sportback | 1.6 TDI (110) Clean Diesel S-Tronic | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sportback | 1.6 TDI (110) Clean Diesel S-Tronic | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sportback | 1.6 TDI Ultra (110) | CXXB | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | A3 Sportback | 1.6 TDI Ultra (110) | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Audi | Q2 | 1.6 TDI (115) | DDYA | 85 | 114 | Diesel | 2016 | Delphi | DCM6.2V |
Audi | Q2 | 1.6 TDI (115) S-Tronic | DDYA | 85 | 114 | Diesel | 2016 | Delphi | DCM6.2V |
Audi | Q2 | 2.0 TDI (150) Quattro S-Tronic | DCYA | 110 | 148 | Diesel | 2016 | Delphi | DCM6.2V |
Seat | Ibiza | 1.4 TDI | CUTA | 77 | 103 | Diesel | 2015 | Delphi | DCM6.2V |
Seat | Ibiza | 1.4 TDI | CUSA | 55 | 74 | Diesel | 2015 | Delphi | DCM6.2V |
Seat | Ibiza | 1.4 TDI | CUSB | 66 | 89 | Diesel | 2015 | Delphi | DCM6.2V |
Seat | Leon | 1.6 TDI | CXXB | 81 | 109 | Diesel | 2014 | Delphi | DCM6.2V |
Seat | Leon | 1.6 TDI | CXXA | 66 | 89 | Diesel | 2015 | Delphi | DCM6.2V |
Seat | Leon | 1.6 TDI | DBKA | 81 | 109 | Diesel | 2015 | Delphi | DCM6.2V |
Seat | Toledo | 1.4 TDI | CUSB | 66 | 89 | Diesel | 2015 | Delphi | DCM6.2V |
Seat | Toledo | 1.6 TDI | CXMA | 85 | 114 | Diesel | 2015 | Delphi | DCM6.2V |
Skoda | Fabia | 1.4 TDI | CUTA | 77 | 103 | Diesel | 2014 | Delphi | DCM6.2V |
Skoda | Fabia | 1.4 TDI | CUSB | 66 | 89 | Diesel | 2014 | Delphi | DCM6.2V |
