- Home
- About
- Services
- Chip Tuning
- Vehicle List
- Alfa
- Aston Martin
- Audi
- Bentley
- BMW
- Chrysler
- Citroen
- Dodge
- Ferrari
- Fiat
- Ford
- Ford Truck
- GWM
- Honda
- Hyundai
- Jaguar
- Jeep
- KIA
- Lamborghini
- Land Rover
- Mahindra
- Maserati
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Opel
- Peugeot
- Porsche
- Renault
- Rover
- SAAB
- SEAT
- SMART
- SSANGYONG
- Subaru
- Suzuki
- Toyota
- Volkswagen VW
- Volvo
- Blog
- Gallery
- Contact
BMW X1 (E84) 2.0d FRM3 E87 BASIS 6135 9224592-01 Repair
Our trained specialists can repair your vehicle's FRM (Footwell Module) and offer a 1 year warranty, instead of having BMW replace the entire unit for you.
Vehicle Details: BMW X1 (E84) 2.0d
FRM Details: FRM3 E87 BASIS with software version 6135 9224592-01
Common Issues with Footwell Module:
- Windows not working
- Flickers/Indicators not working
- Interior lights stay on
- Main headlights stay on
This unit is placed on the driver's side kick panel and is very easy to remove.
If you are experiencing any of these problems, get in touch with us today.
DPF removal service – Chip Tuning
Our Full DPF removal service :)
When requesting a DPF off file, please just send us the necessary info:
Vehicle: BMW
Model: E90
engine: 320d
ECU type: EDC17CP...
Email files to: ecuexpert@gmail.com
Alfa Romeo
BOSCH EDC17C49 - SWITCH SOLUTION
MARELLI MJD6 - SWITCH SOLUTION
MARELLI MJ8D - SWITCH SOLUTION
BMW
BOSCH EDC16C31 - COMBINATED SOLUTION
BOSCH EDC16C35 - COMBINATED SOLUTION
BOSCH EDC16CP35 - COMBINATED SOLUTION
BOSCH EDC17_C06 - SWITCH SOLUTION
BOSCH EDC17_C41 - SWITCH SOLUTION
BOSCH EDC17_C56 - SWITCH SOLUTION
BOSCH EDC17_CP02 - SWITCH SOLUTION
BOSCH EDC17_CP09 - SWITCH SOLUTION
BOSCH EDC17_CP45 - SWITCH SOLUTION
Chevrolet
BOSCH EDC16C39 - EMULATION SOLUTION
BOSCH EDC17_CP18 - SWITCH SOLUTION
DELCO E7x - COMBINATED SOLUTION
DELCO E8x - COMBINATED SOLUTION
DELPHI DCM3.7 - SWITCH SOLUTION
Chrysler
BOSCH EDC16CP31 - EMULATION SOLUTION
BOSCH EDC17C49 - SWITCH SOLUTION
Citroen
BOSCH EDC16C0 - SWITCH SOLUTION
BOSCH EDC16C3 - SWITCH SOLUTION
BOSCH EDC16C34 - SWITCH SOLUTION
BOSCH EDC16C39 - EMULATION SOLUTION
BOSCH EDC16CP39 - SWITCH SOLUTION
BOSCH EDC17_CP11 - SWITCH SOLUTION
BOSCH EDC17_CP42 - SWITCH SOLUTION
BOSCH EDC17C10 - SWITCH SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17CP52 - SWITCH SOLUTION
DELPHI DCM3.5 - COMBINATED SOLUTION
MARELLI MJ8D - SWITCH SOLUTION
SIEMENS SID803 - COMBINATED SOLUTION
SIEMENS SID803A - COMBINATED SOLUTION
SIEMENS SID807 - COMBINATED SOLUTION
Dacia
BOSCH EDC17_C42 - COMBINATED SOLUTION.
SIEMENS SID305 - COMBINATED SOLUTION
SIEMENS SID306 - COMBINATED SOLUTION
Dodge
BOSCH EDC16U31 - COMBINATED SOLUTION
BOSCH EDC16U34 - SWITCH SOLUTION
BOSCH EDC17_C79 - SWITCH SOLUTION
Fiat
BOSCH EDC16C39 - COMBINATED SOLUTION (For Ducato - DPF Pressure and Temperature sensors have be disconnected!)
BOSCH EDC17_C49 - SWITCH SOLUTION. FULL READ REQUIRED. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17CP52 - SWITCH SOLUTION
DELPHI DCM3.5 - COMBINATED SOLUTION
MARELLI MJD6 - SWITCH SOLUTION
MARELLI MJ8D - SWITCH SOLUTION
MARELLI MJ8F - SWITCH SOLUTION
Ford
BOSCH EDC16C34 - SWITCH SOLUTION
BOSCH EDC16CP39 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17_C10 - SWITCH SOLUTION
BOSCH EDC17_CP42 - COMBINATED SOLUTION
DELPHI DCM3.5 - COMBINATED SOLUTION
MARELLI MJD6 - SWITCH SOLUTION
MARELLI MJ8D - SWITCH SOLUTION
SIEMENS SID206 - COMBINATED SOLUTION
SIEMENS SID208 - COMBINATED SOLUTION
SIEMENS SID803 - COMBINATED SOLUTION
SIEMENS SID803A - COMBINATED SOLUTION
SIEMENS SID807 - COMBINATED SOLUTION
VISTEON DCU102 - SWITCH SOLUTION
VISTEON DCU106 - COMBINATED SOLUTION
Honda
BOSCH EDC16C31 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17_CP06 - SWITCH SOLUTION (USE V1 IF HAVING LIMP OR CRUISE NOT WORKING)
BOSCH EDC17_CP16 - SWITCH SOLUTION
Hyundai
BOSCH EDC16C39 - SWITCH SOLUTION
BOSCH EDC17_C08 - SWITCH SOLUTION
BOSCH EDC17_CP14 - SWITCH SOLUTION
Infinity
BOSCH EDC16CP42 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
Iveco
BOSCH EDC16C39 - COMBINATED SOLUTION
BOSCH EDC17C49 - SWITCH SOLUTION
BOSCH EDC17CP52 - SWITCH SOLUTION
Isuzu
TRANSTORN - COMBINATED SOLUTION
Jaguar
BOSCH EDC17_CP11 - SWITCH SOLUTION
SIEMENS SID201 - COMBINATED SOLUTION
SIEMENS SID204 - COMBINATED SOLUTION
Jeep
BOSCH EDC16U34 - SWITCH SOLUTION
BOSCH EDC16CP31- SWITCH SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17C49 - SWITCH SOLUTION. FULL READ REQUIRED. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17_C79 - SWITCH SOLUTION
BOSCH EDC17_CP27 - SWITCH SOLUTION
Kia
BOSCH EDC16C39 - SWITCH SOLUTION
BOSCH EDC17_C08 - SWITCH SOLUTION
BOSCH EDC17_CP14 - SWITCH SOLUTION
Lancia
BOSCH EDC17_C49 - SWITCH SOLUTION
BOSCH EDC17_CP27 - SWITCH SOLUTION
MARELLI MJD6 - SWITCH SOLUTION
MARELLI MJ8D - SWITCH SOLUTION
Land Rover
BOSCH EDC16CP39 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17_CP11 - SWITCH SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17_CP42 - SWITCH SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
Mazda
BOSCH EDC16C34 - SWITCH SOLUTION
DENSO - COMBINATED SOLUTION. RF7 AND RF8 ONLY.
Mercedes
BOSCH EDC16C31 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC16C32 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC16CP31 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC16CP36 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17C43 - SWITCH BETA SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17CP01 - SWITCH SOLUTION
BOSCH EDC17CP10 - SWITCH BETA SOLUTION
BOSCH EDC17CP46 - SWITCH BETA SOLUTION
DELPHI CRD1.x - COMBINATED SOLUTION (PROCESSOR/MPC ELEMENT REQUIRED)
DELPHI CRD2.x - COMBINATED SOLUTION
Mini
BOSCH EDC16C35 - SWITCH SOLUTION
BOSCH EDC17_C41 - SWITCH SOLUTION
Mitsubishi
BOSCH EDC16C3 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC16C31 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC16U31 - COMBINATED SOLUTION
BOSCH EDC17CP15 - SWITCH SOLUTION
BOSCH EDC17CP52- SWITCH SOLUTION
DENSO - COMBINATED SOLUTION
New Holland
BOSCH EDC17C49 - SWITCH SOLUTION
Nissan
BOSCH EDC16CP33 - EMULATION SOLUTION
BOSCH EDC16CP42 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17_C42 - SWITCH SOLUTION. BETA.
DELPHI DCM3.4 - COMBINATED SOLUTION
DENSO - COMBINATED SOLUTION. BETA MODE.
SIEMENS SID301 - COMBINATED SOLUTION
SIEMENS SID304 - COMBINATED SOLUTION
SIEMENS SID305 - COMBINATED SOLUTION
Opel
BOSCH EDC16C36 - EMULATION SOLUTION
BOSCH EDC17_C11 - SWITCH SOLUTION.
BOSCH EDC17_C18 - FIRMWARE PATCH. FULL READOUT REQUIRED.
BOSCH EDC17_C19 - FIRMWARE PATCH. FULL READOUT REQUIRED.
BOSCH EDC17_C42 - SWITCH SOLUTION.
BOSCH EDC17_C59 - FIRMWARE PATCH. FULL READOUT REQUIRED.
DELCO E7x - COMBINATED SOLUTION
DELCO E8x - COMBINATED SOLUTION
DELPHI DCM3.7 - SWITCH SOLUTION
DENSO - COMBINATED SOLUTION. ONLY FOR 1.7 DTR (110 HP AND 125 HP) AND 3.0 CDTI(BETA) ENGINES. . DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
MARELLI MJD6 - SWITCH SOLUTION
Peugeot
BOSCH EDC16C0 - SWITCH SOLUTION
BOSCH EDC16C3 - SWITCH SOLUTION
BOSCH EDC16C34 - SWITCH SOLUTION
BOSCH EDC16C39 - EMULATION SOLUTION
BOSCH EDC16CP39 - SWITCH SOLUTION
BOSCH EDC17_CP11 - SWITCH SOLUTION
BOSCH EDC17_CP42 - SWITCH SOLUTION
BOSCH EDC17C10 - SWITCH SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17CP52 - SWITCH SOLUTION
DELPHI DCM3.5 - COMBINATED SOLUTION
SIEMENS SID803 - COMBINATED SOLUTION
SIEMENS SID803A - COMBINATED SOLUTION
SIEMENS SID807 - COMBINATED SOLUTION
Piaggio
BOSCH EDC17_C08 - SWITCH SOLUTION
Porsche
BOSCH EDC17_CP14 - SWITCH SOLUTION
BOSCH EDC17_CP44 - SWITCH SOLUTION
Renault
BOSCH EDC16C3 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC16C36 - EMULATION SOLUTION
BOSCH EDC16CP33 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17_C11 - SWITCH SOLUTION. BETA.
BOSCH EDC17_C42 - SWITCH SOLUTION. BETA.
BOSCH EDC17_CP19 - SWITCH SOLUTION
SIEMENS SID301 - COMBINATED SOLUTION
SIEMENS SID303 - COMBINATED SOLUTION
SIEMENS SID304 - COMBINATED SOLUTION
SIEMENS SID305 - COMBINATED SOLUTION
Smart
BOSCH EDC16C31 - COMBINATED SOLUTION
Subaru
DENSO - COMBINATED SOLUTION. TEMPERATURE SENSORS HAVE BE DISCONNECTED!
Suzuki
BOSCH EDC16C39 - COMBINATED SOLUTION. DPF PRESSURE AND TEMPERATURE SENSORS HAVE BE DISCONNECTED!
Toyota
BOSCH EDC17_CP07 - SWITCH SOLUTION
VAG
BOSCH EDC16U1 - SWITCH SOLUTION
BOSCH EDC16U31 - SWITCH SOLUTION
BOSCH EDC16U34 - EMULATION SOLUTION
BOSCH EDC16CP34 - SWITCH SOLUTION. TEMPERATURE SENSORS HAVE BE DISCONNECTED!
BOSCH EDC17_U01 - SWITCH SOLUTION
BOSCH EDC17_U05 - SWITCH SOLUTION
BOSCH EDC17_CP04 - SWITCH SOLUTION
BOSCH EDC17_CP14 - SWITCH SOLUTION
BOSCH EDC17_CP20 - SWITCH SOLUTION
BOSCH EDC17_CP24 - SWITCH SOLUTION
BOSCH EDC17_CP44 - SWITCH SOLUTION
BOSCH EDC17_C46 - SWITCH SOLUTION
BOSCH EDC17_C54 - SWITCH SOLUTION
BOSCH EDC17C64 - SWITCH SOLUTION
SIEMENS PCR2.1 - COMBINATED SOLUTION
Volvo
BOSCH EDC16C31 - SWITCH SOLUTION
BOSCH EDC16C34 - SWITCH SOLUTION
BOSCH EDC17_CP22 - SWITCH SOLUTION
SIEMENS SID206 - COMBINATED SOLUTION
SIEMENS SID803A - COMBINATED SOLUTION
SIEMENS SID807 - COMBINATED SOLUTION
Monstaka Chip-Tuning South Africa
MONSTAKA is renowned brands distributor (COSWORTH, ALCON, HKS, WHITELINE, DODSON ...) but above all a structure which is to advise you in preparing your self and focus. Surrounded by engineers and technicians graduates by brands such as MoTeC, certify COBB, Haltech, EcuTeK, AEM, and accredited degrees in race engine calibration , MONSTAKA also has in its team of hardware engineers and software large schools. We work in close relationship with most of the manufacturers we represent both the test and development as in the manufacture of new products and processes.
We constantly stock about 1000 products and can help you in your preparation, both engine, chassis, braking and alleviation.
We have teams of very high-tech measuring tools such as our bench DynaPack DAQPLUS 55 capable of braking on 4 wheels up to 2778 horsepower. The advantage of our bench is to repeat our measurements unconstrained skating or tires, as is the case with traditional bench due to its design. It also offers total security for your self since each bank is fixed on your hubs (no risk of leaving the bench has more than 250km / h with a strap loose or twist an aluminum arms as little unfortunately happen on a bench roller. Our measurement system is equipped with powerful weather station and numerous pressure sensors, wealth, and various temperature sensors necessary to the proper development of your self. This calibration tool meets the measurement standard STP / DIN 70020 / SAE / SAE J1349.
MONSTAKA's probably the only entity Francaise whose preparations exceeding the 1000cv are common. We act both on road cars, track, side racing, rally, endurance and run. Our two shows for NISSAN 350Z over 1000cv engine and GT-R35 has 1000cv over the wheel (1250hp engine) is just one example of our research and development. MONSTAKA often directly and indirectly involved in records set in the world of the GT-R.Our last R35 was established in the early years of the power on record VR38 engine in the GT-R score and boring standard on petrol drive. We worked for many companies preparing french, european and American in the supply of equipment as well as a study desk for the development of their projects.
VW Audi MED9.1 and MED9.5.10 Internal checksum error – repair fix
16985/P0601/001537 - Internal Control Module: Memory Check Sum Error
Possible Symptoms
- MIL illuminated
Possible Causes
- Engine Control Unit (ECU) defective
- Flash ROM (used in aftermarket "chips") defective
- Low Voltage
Possible Solutions
- We can repair most MED9 internal checksum errors
K-Suite 2.10 – Update
K-Suite 2.10
Finally available the protocols for BMW series Fxx (2011-2015).
They will be automatically available for all the K-Tag that have an active subscription and tricore enabled.
The purchase of any extra accessories or special subscriptions is NOT required.
A long awaited and very important news as we want to end the year 2014 at our best.
We wish all of you happy holidays and all the best in your work!
New Protocols
BMW Bosch EDC17C41 IROM TC1797 GPT
BMW Bosch EDC17CP45 IROM TC1797 GPT
BMW Bosch EDC17C50 IROM TC1797 GPT
BMW Bosch EDC17C56 IROM TC1797 GPT
KTAG – Bootloader Tricore – 666
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105
– Connection using the positioning frame: 14P800ADB1, 14P600KT03, 14P600KT04, 144300T105
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Bmw | 1 Series | (F20) | 114d 1600 D | N47D16A | 70 | 95 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 116d 2000 D | N47D20C | 85 | 116 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 116d ed 1600 D | N47D16A | 85 | 116 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 118d 2000 D | N47D20C | 105 | 143 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 120d 2000 D | N47D20C | 135 | 184 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F20) | 125d 2000 D | N47D20D | 160 | 218 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 1 Series | (F21) | 114d 1600 D | N47D16A | 70 | 95 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 116d 2000 D | N47D20C | 85 | 116 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 116d ed 1600 D | N47D16A | 85 | 116 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 118d 2000 D | N47D20C | 105 | 143 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 120d 2000 D | N47D20C | 135 | 184 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 1 Series | (F21) | 125d 2000 D | N47D20D | 160 | 218 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 2 Series | (F22) | 218d 2000 D | N47D20C | 105 | 143 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 2 Series | (F22) | 220d 2000 D | N47D20C | 135 | 184 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 2 Series | (F22) | 225d 2000 D | N47D20D | 160 | 218 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F30) | 316d 2000 D | N47D20C | 85 | 116 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F30) | 318d 2000 D | N47D20C | 105 | 143 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F30) | 320d 2000 D | N47D20C | 135 | 184 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F30) | 320d ed 2000 D | N47D20C | 120 | 163 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F30) | 325d 2000 D | N47D20C | 160 | 218 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F30) | 330d 3000 D | N57D30A | 190 | 258 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F30) | 335d 3000 D | N57D30B | 230 | 313 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F31) | 316d 2000 D | N47D20C | 85 | 116 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F31) | 318d 2000 D | N47D20C | 105 | 143 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F31) | 320d 2000 D | N47D20C | 135 | 184 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F31) | 325d 2000 D | N47D20C | 160 | 218 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F31) | 330d 3000 D | N57D30A | 190 | 258 | Diesel | 2012 | BOSCH | EDC17C56 |
Bmw | 3 Series | (F31) | 335d 3000 D | N57D30B | 230 | 313 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F34) | 318d GT 2000 D | N47D20C | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F34) | 320d GT 2000 D | N47D20C | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 3 Series | (F34) | 325d GT 2000 D | N47D20D | 160 | 218 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 3 Series | (F34) | 330d GT 3000 D | N57D30A | 190 | 258 | Diesel | 2014 | BOSCH | EDC17C56 |
Bmw | 3 Series | (F34) | 335d GT 3000 D | N57D30B | 230 | 313 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F32) | 420d 2000 D | N47D20C | 135 | 184 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 4 Series | (F32) | 425d 2000 D | N47D20D | 160 | 218 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F32) | 430d 3000 D | N57D30A | 190 | 258 | Diesel | 2013 | BOSCH | EDC17C56 |
Bmw | 4 Series | (F32) | 435d 3000 D | N57D30B | 230 | 313 | Diesel | 2013 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F33) | 420d 2000 D | N47D20C | 135 | 184 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 4 Series | (F33) | 425d 2000 D | N47D20D | 160 | 218 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F33) | 430d 3000 D | N57D30A | 190 | 258 | Diesel | 2014 | BOSCH | EDC17C56 |
Bmw | 4 Series | (F33) | 435d 3000 D | N57D30B | 230 | 313 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 4 Series | (F36) | 418d 2000 D | N47D20C | 105 | 143 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 4 Series | (F36) | 420d 2000 D | N47D20C | 135 | 184 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 4 Series | (F36) | 435d 3000 D | N57D30B | 230 | 313 | Diesel | 2014 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F07) | 520d GT 2000 D | N47D20C | 135 | 184 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F07) | 530d GT 3000 D | N57D30A | 155 | 211 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F07) | 530d GT 3000 D | N57D30A | 190 | 258 | Diesel | 2012 | BOSCH | EDC17C56 |
Bmw | 5 Series | (F07) | 535d GT 3000 D | N57D30B | 230 | 313 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 518d 2000 D | N47D20C | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 518d 2000 D | B47D20A | 110 | 150 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 520d 2000 D | N47D20C | 135 | 184 | Diesel | 2010 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 520d 2000 D | B47D20A | 140 | 190 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 520d ed 2000 D | N47D20C | 135 | 184 | Diesel | 2011 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F10) | 525d 2000 D | N47D20D | 160 | 218 | Diesel | 2011 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 525d 3000 D | N57D30A | 150 | 204 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 530d 3000 D | N57D30A | 180 | 245 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 535d 3000 D | N57D30B | 220 | 299 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 535d 3000 D | N57D30B | 230 | 313 | Diesel | 2011 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F10) | 550d M 3000 D | N57D30C | 280 | 381 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 518d 2000 D | N47D20C | 105 | 143 | Diesel | 2013 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F11) | 518d 2000 D | B47D20A | 110 | 150 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F11) | 520d 2000 D | N47D20C | 135 | 184 | Diesel | 2010 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F11) | 520d 2000 D | B47D20A | 140 | 190 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | 5 Series | (F11) | 525d 2000 D | N47D20D | 160 | 218 | Diesel | 2011 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 525d 3000 D | N57D30A | 150 | 204 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 530d 3000 D | N57D30A | 180 | 245 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 530d 3000 D | N57D30A | 190 | 258 | Diesel | 2011 | BOSCH | EDC17C56 |
Bmw | 5 Series | (F11) | 535d 3000 D | N57D30B | 220 | 299 | Diesel | 2010 | BOSCH | EDC17CP45 |
Bmw | 5 Series | (F11) | 550d M 3000 D | N57D30C | 280 | 381 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 6 Series | (F06) | 640d 3000 D | N57D30B | 230 | 313 | Petrol | 2012 | BOSCH | EDC17CP45 |
Bmw | 6 Series | (F12) | 640d 3000 D | N57D30B | 230 | 313 | Petrol | 2011 | BOSCH | EDC17CP45 |
Bmw | 6 Series | (F13) | 640d 3000 D | N57D30B | 230 | 313 | Petrol | 2011 | BOSCH | EDC17CP45 |
Bmw | 7 Series | (F01) | 730d 3000 D | M57D30A | 180 | 245 | Diesel | 2008 | BOSCH | EDC17CP45 |
Bmw | 7 Series | (F01) | 730d 3000 D | M57D30A | 190 | 258 | Diesel | 2012 | BOSCH | EDC17C56 |
Bmw | 7 Series | (F01) | 740d 3000 D | N57D30B | 230 | 313 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 7 Series | (F01) | 750d 3000 D | N57D30C | 280 | 381 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | 7 Series | (F02) | 730d 3000 D | N57D30A | 180 | 245 | Diesel | 2012 | BOSCH | EDC17CP45 |
Bmw | X Series | (F15) | X5 30d 3000 D | N57D30A | 190 | 258 | Diesel | 2013 | BOSCH | EDC17C56 |
Bmw | X Series | (F16) | X6 30d 3000 D | N57D30A | 190 | 258 | Diesel | 2014 | BOSCH | EDC17C56 |
Bmw | X Series | (F16) | X6 40d 3000 D | N57D30B | 230 | 313 | Diesel | 2014 | BOSCH | EDC17C56 |
Bmw | X Series | (F25) | X3 18d 2000 D | N47D20C | 105 | 143 | Diesel | 2012 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 18d 2000 D | B47D20A | 110 | 150 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 18d 2000 D | N47D20C | 110 | 150 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 20d 2000 D | B47D20C | 135 | 184 | Diesel | 2010 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 20d 2000 D | B47D20A | 140 | 190 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | X Series | (F25) | X3 30d 3000 D | N57D30A | 190 | 258 | Diesel | 2011 | BOSCH | EDC17C56 |
Bmw | X Series | (F25) | X3 35d 3000 D | N57D30B | 230 | 313 | Diesel | 2011 | BOSCH | EDC17CP45 |
Bmw | X Series | (F26) | X4 20d 2000 D | B47D20A | 140 | 190 | Diesel | 2014 | BOSCH | EDC17C50 |
Bmw | X Series | (F26) | X4 30d 3000 D | N57D30A | 190 | 258 | Diesel | 2014 | BOSCH | EDC17C56 |
Tata Marelli MJD602
KTAG – BDM MPC5xx – 636
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14AS00T03S
– Connection using the positioning frame: 14P800ADB0, 14AM00TBAS, 14AM00TB02
Model | Model Name | Model Family | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
---|---|---|---|---|---|---|---|---|---|---|
Tata | Indica Vista | (X1) | 1300 D | 199 A3.000 | 68 | 92 | Diesel | 2012 | MAGNETI MARELLI | MJD6F3 |
