- Home
- About
- Services
- Chip Tuning
- Vehicle List
- Alfa
- Aston Martin
- Audi
- Bentley
- BMW
- Chrysler
- Citroen
- Dodge
- Ferrari
- Fiat
- Ford
- Ford Truck
- GWM
- Honda
- Hyundai
- Jaguar
- Jeep
- KIA
- Lamborghini
- Land Rover
- Mahindra
- Maserati
- Mazda
- Mercedes
- Mini
- Mitsubishi
- Nissan
- Opel
- Peugeot
- Porsche
- Renault
- Rover
- SAAB
- SEAT
- SMART
- SSANGYONG
- Subaru
- Suzuki
- Toyota
- Volkswagen VW
- Volvo
- Blog
- Gallery
- Contact
K-Suite 2.33 Update
The new K-Suite 2.33 update is available. From today, thanks to the new protocols released for Car, Bike, Truck, Tractor and Boat, you can tune a large range of new vehicles either via OBD – with KESSv2 – or on the bench, i.e. directly on the ECU – with K-TAG.
The most interesting novelty for KESSv2 is protocol 576 for Magneti Marelli 8GMK Microcontroller SPC564A80 ECUS equipped on new Abarth: from today you can work on these vehicles via OBDII, so that you won’t need to remove and open the ECU anymore!
For the K-TAG, new protocols for BDM, Bootloader, JTAG and NEC NBD Toyota microcontrollers. Furthermore you’ll be able to know if you can “clone” the ECU you wish to tune: in every plug-in, where possible, you will get this very important information that gives you the chance to always know if you can copy the data of an ECU on another one with hardware compatibility, in case the original ECU is damaged or you to make more tests.
New protocols | KESSv2
Ssangyong Delphi DCM3.7
KESSv2 – 353
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Ssangyong | Actyon | 2.0 e-XDI | D20DTF | 110 | 148 | Diesel | 2011 | Delphi | DCM3.7 |
Ssangyong | Actyon | 2.0 e-XDI XVT | D20DTR | 129 | 173 | Diesel | 2011 | Delphi | DCM3.7 |
Ssangyong | Actyon Sports | 2.0 e-XDI | D20DTF | 110 | 148 | Diesel | 2011 | Delphi | DCM3.7 |
Ssangyong | Actyon Sports | 2.0 e-XDI XVT | D20DTR | 129 | 173 | Diesel | 2011 | Delphi | DCM3.7 |
Ssangyong | Korando | 2.0 e-XDI XVT | D20DT | 129 | 173 | Diesel | 2010 | Delphi | DCM3.7 |
Ssangyong | Korando Turismo | 2.0 D | D20DTR | 114 | 153 | Diesel | 2013 | Delphi | DCM3.7 |
Ssangyong | Rexton | 2.0 e-XDI XVT | D20DTR | 114 | 153 | Diesel | 2012 | Delphi | DCM3.7 |
Ssangyong | Rodius | 2.0 e-XDI XVT | D20DTR | 114 | 153 | Diesel | 2012 | Delphi | DCM3.7 |
Ssangyong | Stavic | 2.0 XDI | D20DTR | 114 | 153 | Diesel | 2012 | Delphi | DCM3.7 |
Ford Continental SID209 CAN
KESSv2 – 572
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Ford | F-250 Super Duty | 6.4 V8 Powerstroke | 261 | 350 | Diesel | 2008 | Continental | SID902 | |
Ford | F-350 Super Duty | 6.4 V8 Powerstroke | 261 | 350 | Diesel | 2008 | Continental | SID902 | |
Ford | F-450 Super Duty | 6.4 V8 Powerstroke | 261 | 350 | Diesel | 2008 | Continental | SID902 | |
Ford | F-550 Super Duty | 6.4 V8 Powerstroke | 261 | 350 | Diesel | 2008 | Continental | SID902 |
VAG Delphi DCM3.7 CAN
KESSv2 – 574
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Seat | Ibiza | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2010 | Delphi | DCM3.7 |
Seat | Ibiza | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2014 | Delphi | DCM3.7 |
Skoda | Fabia | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2010 | Delphi | DCM3.7 |
Skoda | Fabia | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2014 | Delphi | DCM3.7 |
Skoda | Roomster | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2010 | Delphi | DCM3.7 |
Skoda | Roomster | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2014 | Delphi | DCM3.7 |
Volkswagen | Polo | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2010 | Delphi | DCM3.7 |
Volkswagen | Polo | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2014 | Delphi | DCM3.7 |
PSA Delphi DCM6.2 CAN
KESSv2 – 575
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Citroen | C4 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 Grand Picasso | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 Grand Picasso | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 Picasso | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 Picasso | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C5 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | C5 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | C5 Tourer | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | C5 Tourer | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | DS4 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | DS4 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | DS4 | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | DS5 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | DS5 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2014 | Delphi | DCM6.2A |
Citroen | DS5 | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2014 | Delphi | DCM6.2A |
Citroen | Jumper | 2.0 BlueHDi | 120 | 161 | Diesel | 2015 | Delphi | DCM6.2A | |
Peugeot | 308 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Peugeot | 308 | 2.0 BlueHDi GT | DW10FC | 132 | 177 | Diesel | 2014 | Delphi | DCM6.2A |
Peugeot | 508 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2013 | Delphi | DCM6.2A |
Peugeot | 508 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2013 | Delphi | DCM6.2A |
Peugeot | 3008 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2015 | Delphi | DCM6.2A |
Peugeot | 3008 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Peugeot | 5008 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Peugeot | Boxer | 2.0 BlueHDi | 120 | 161 | Diesel | 2015 | Delphi | DCM6.2A |
FAL Magneti Marelli 8GMK Micro SPC564A80 CAN
KESSv2 – 576
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 1144300KCAN
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Abarth | 124 Spider | 1.4 16v MultiAir Turbo 6AT | 55253268 | 125 | 168 | Petrol | 2016 | Magneti Marelli | 8GMK |
Abarth | 124 Spider | 1.4 16v MultiAir Turbo 6MT | 55253268 | 125 | 168 | Petrol | 2016 | Magneti Marelli | 8GMK |
Abarth | 595 Competizione | 1.4 16v MultiAir Turbo 5MT | 132 | 177 | Petrol | 2016 | Magneti Marelli | 8GMK |
Cummins Ingersoll Rand Truck Motorola CM850 CAN
KESSv2 – 571
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
Cummins Mack Truck Recon CM2150E CAN
KESSv2 – 578
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
Cummins Daimler Truck Recon CM2150E CAN
KESSv2 – 579
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
Cummins Peterbilt Truck CM570 CAN
KESSv2 – 580
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
Cummins Generic Truck CM2350B CAN
KESSv2 – 581
– Read: YES
– Write: YES
– Checksum Correction: YES
– Cable: 144300K235
New protocols | K-TAG
FCA Bosch EDC17C49 IROM TC1797
K-TAG – Bootloader Tricore – Prt 363 – Plugin 923
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
– Connection using the positioning frame: 14P800ADB1, 14P600KT04, 144300T101
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
FIAT | Freemont | 2.0 16v Multijet II 140 | 939 B5.000 | 103 | 138 | Diesel | 2016 | Bosch | EDC17C49 |
FIAT | Freemont | 2.0 16v Multijet II 170 | 939 B5.000 | 125 | 168 | Diesel | 2016 | Bosch | EDC17C49 |
FIAT | Freemont | 2.0 16v Multijet II 170 4×4 | 939 B5.000 | 125 | 168 | Diesel | 2016 | Bosch | EDC17C49 |
VAG Bosch EDC17C54 IROM TC1797 GPT
K-TAG – Bootloader Tricore – Prt 675 – Plugin 918
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02 + 14P600KT06
– Connection using the positioning frame: 14P800ADB1, 14P600KT06, 14P600KT04, 14P600KT03
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Volkswagen | Amarok | 2.0 BiTDI | CNEA | 132 | 177 | Diesel | 2014 | Bosch | EDC17C54 |
Volkswagen | Amarok | 2.0 BiTDI 4 Motion | CNEA | 132 | 177 | Diesel | 2014 | Bosch | EDC17C54 |
Volkswagen | Amarok | 2.0 BiTDI Automatic | CSHA | 132 | 177 | Diesel | 2014 | Bosch | EDC17C54 |
Volkswagen | Amarok | 2.0 BiTDI Automatic 4Motion | CSHA | 132 | 177 | Diesel | 2014 | Bosch | EDC17C54 |
Volkswagen | Amarok | 2.0 TDI | CNFB | 103 | 138 | Diesel | 2014 | Bosch | EDC17C54 |
Volkswagen | Amarok | 2.0 TDI 4Motion | CNFB | 103 | 138 | Diesel | 2014 | Bosch | EDC17C54 |
VAG Bosch MED17.5.20 IROM TC1797 GPT
K-TAG – Bootloader Tricore – Prt 689 – Plugin 916
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02 + 14P600KT06
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Volkswagen | Sagitar | 1.4 16v TSI | CFBA | 96 | 129 | Petrol | 2013 | Bosch | MED17.5.20 |
LDV Bosch EDC17C53 IROM TC1797
K-TAG – Bootloader Tricore – Prt 920 – Plugin 920
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T109
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Ldv | V80 | 2.5 16v D | 100 | 134 | Diesel | 2013 | Bosch | EDC17C53 | |
Ldv | V80 | 2.5 D 16v | 100 | 134 | Diesel | 2014 | Bosch | EDC17C53 | |
Saic | Maxus V80 | 2.5 D 16v | 100 | 134 | Diesel | 2013 | Bosch | EDC17C53 |
Campi Lie Lamborghini
K-TAG – JTAG Nexus – Prt 869
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Lamborghini | Aventador | 6.5 V12 LP700-4 | 515 | 691 | Petrol | 2011 | Campi | LIE |
Ford Continental 5WY8
K-TAG – JTAG Nexus – Prt 910
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02 + 144300T105
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Mustang | 5.0 V8 6MT | 307 | 418 | Petrol | 2011 | Continental | 5WY8 | ||
Mustang | 5.0 V8 6MT | 313 | 426 | Petrol | 2013 | Continental | 5WY8 | ||
Mustang | 5.0 V8 AT | 307 | 418 | Petrol | 2011 | Continental | 5WY8 | ||
Mustang | 5.0 V8 AT | 313 | 426 | Petrol | 2013 | Continental | 5WY8 | ||
Mustang | 5.0 V8 California Special 6AT | 313 | 426 | Petrol | 2013 | Continental | 5WY8 | ||
Mustang | 5.0 V8 California Special 6MT | 313 | 426 | Petrol | 2013 | Continental | 5WY8 | ||
Mustang Boss 302 | 5.0 V8 6AT | 331 | 450 | Petrol | 2012 | Continental | 5WY8 | ||
Mustang Boss 302 | 5.0 V8 Laguna Seca 6MT | 331 | 450 | Petrol | 2012 | Continental | 5WY8 | ||
Mustang Convertible | 5.0 V8 6MT | 307 | 418 | Petrol | 2011 | Continental | 5WY8 | ||
Mustang Convertible | 5.0 V8 6MT | 313 | 426 | Petrol | 2013 | Continental | 5WY8 | ||
Mustang Convertible | 5.0 V8 AT | 307 | 418 | Petrol | 2011 | Continental | 5WY8 | ||
Mustang Convertible | 5.0 V8 AT | 313 | 426 | Petrol | 2013 | Continental | 5WY8 |
Ssangyong Delphi DCM3.7
K-TAG – JTAG Renesas – Prt 928
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105 + 144300T104
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Ssangyong | Korando Sports | 2.0 D | D20DTR | 114 | 153 | Diesel | 2012 | Delphi | DCM3.7 |
Ssangyong | Korando Turismo | 2.0 D | D20DTR | 114 | 153 | Diesel | 2013 | Delphi | DCM3.7 |
Ssangyong | Rexton | 2.0 e-XDI XVT | D20DTR | 114 | 153 | Diesel | 2012 | Delphi | DCM3.7 |
Ssangyong | Rodius | 2.0 e-XDI XVT | D20DTR | 114 | 153 | Diesel | 2012 | Delphi | DCM3.7 |
Ssangyong | Stavic | 2.0 XDI | D20DTR | 114 | 153 | Diesel | 2012 | Delphi | DCM3.7 |
Nissan Hitachi MEC20
K-TAG – JTAG Renesas – Prt 929
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T104
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Nissan | Almera | 1.8 16v | QG18DE | 84 | 113 | Petrol | 2000 | Hitachi | MEC20 |
VAG Delphi DCM3.7 HW I
K-TAG – JTAG Renesas – Prt 389
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105 + 144300T104
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Seat | Ibiza | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2010 | Delphi | DCM3.7 |
Skoda | Fabia | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2010 | Delphi | DCM3.7 |
Skoda | Roomster | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2010 | Delphi | DCM3.7 |
Volkswagen | Polo | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2010 | Delphi | DCM3.7 |
VAG Delphi DCM3.7 HW II
K-TAG – JTAG Renesas – Prt 862
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105 + 144300T104
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Seat | Ibiza | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2014 | Delphi | DCM3.7 |
Skoda | Fabia | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2014 | Delphi | DCM3.7 |
Skoda | Roomster | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2014 | Delphi | DCM3.7 |
Volkswagen | Polo | 1.2 TDI | CFWA | 55 | 74 | Diesel | 2014 | Delphi | DCM3.7 |
GWM Delphi DCM3.7
K-TAG – JTAG Renesas – Prt 931
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105 + 144300T104
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Great Wall | Steed 5 | 2.0 D 16v | GW4D20 | 105 | 141 | Diesel | 2013 | Delphi | DCM3.7 |
PSA Delphi DCM6.2
K-TAG – JTAG SPC – Prt 930
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105
– Connection using the positioning frame: 14P800ADB1, 14AM00T06M, 144300T102
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Citroen | C4 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 Grand Picasso | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 Grand Picasso | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 Picasso | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C4 Picasso | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | C5 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | C5 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | C5 Tourer | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | C5 Tourer | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | DS4 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | DS4 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | DS4 | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2015 | Delphi | DCM6.2A |
Citroen | DS5 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2013 | Delphi | DCM6.2A |
Citroen | DS5 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2014 | Delphi | DCM6.2A |
Citroen | DS5 | 2.0 BlueHDi | DW10FDD | 100 | 134 | Diesel | 2014 | Delphi | DCM6.2A |
Citroen | Jumper | 2.0 BlueHDi | 120 | 161 | Diesel | 2015 | Delphi | DCM6.2A | |
Peugeot | 308 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Peugeot | 308 | 2.0 BlueHDi GT | DW10FC | 132 | 177 | Diesel | 2014 | Delphi | DCM6.2A |
Peugeot | 508 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2013 | Delphi | DCM6.2A |
Peugeot | 508 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2013 | Delphi | DCM6.2A |
Peugeot | 3008 | 2.0 BlueHDi | DW10FC | 132 | 177 | Diesel | 2015 | Delphi | DCM6.2A |
Peugeot | 3008 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Peugeot | 5008 | 2.0 BlueHDi | DW10FD | 110 | 148 | Diesel | 2015 | Delphi | DCM6.2A |
Peugeot | Boxer | 2.0 BlueHDi | 120 | 161 | Diesel | 2015 | Delphi | DCM6.2A |
Toyota Denso 275136- 2010 | 76F0038AGD
K-TAG – NEC NBD – Prt 913
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 14AS00T08S, 144300T102, 144300T105
– Connection using the positioning frame: 14P800ADB1, 14P600KT02, 14AM00T15M, 144300T102
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Toyota | Land Cruiser | 4.0 V6 VVT-i | 1GR-FE | 167 | 224 | Petrol | 2009 | Denso | 275136-2010 (CAN) |
Toyota | Land Cruiser | 4.0 V6 VVT-i | 1GR-FE | 167 | 224 | Petrol | 2014 | Denso | 275136-2010 (CAN) |
Toyota | Land Cruiser | 4.0 V6 VVT-i | 1GR-FE | 167 | 224 | Petrol | 2014 | Denso | 275136-2010 (CAN) |
Toyota Denso 275036 – 3160 | 76F0038AGD
K-TAG – NEC NBD – Prt 932
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 14AS00T09S, 144300T102, 144300T105
– Connection using the positioning frame: 14P800ADB1, 14P600KT02, 14AM00T16M, 144300T102
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Toyota | Land Cruiser | 4.7 V8 VVT-i | 2UZ- FE | 215 | 288 | Petrol | 2007 | Denso | 275036-3160 (CAN) |
Toyota Denso 275036 – 7780 | 76F0040GD
K-TAG – NEC NBD – Prt 934
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T110, 14AS00T08S, 144300T102, 144300T105
– Connection using the positioning frame: 14P800ADB1, 14P600KT02, 144300T109, 14AM00T15M, 144300T102
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Toyota | Prius | 1.5 16v VVT-i Hybrid | 1NZ-FXE | 53 | 71 | Petrol | 2006 | Denso | 275036-7780 (CAN) |
Yamaha Mitsubishi 6MB-8591A-xx
K-TAG – Bootloader Mitsubishi – Prt 933
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version | |
Yamaha | Side-By-Side | Wolverine | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 | ||||
Yamaha | Side-By-Side | Wolverine EPS | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 | ||||
Yamaha | Side-By-Side | Wolverine EPS SE | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 | ||||
Yamaha | Side-By-Side | Wolverine Hunter | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 | ||||
Yamaha | Side-By-Side | Wolverine R-Spec | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 | ||||
Yamaha | Side-By-Side | Wolverine R-Spec EPS | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 | ||||
Yamaha | Side-By-Side | Wolverine R-Spec EPS Hunter | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 | ||||
Yamaha | Side-By-Side | Wolverine R-Spec SE | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 | ||||
Yamaha | Side-By-Side | Wolverine R-Specs Hunter | Petrol | 2016 | Mitsubishi | 2MB-8591A-00 |
Toyota Denso 175822-652 | 76F0040GD
K-TAG – NEC NBD – Prt 926
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 14AS00T08S, 144300T102, 144300T105
– Connection using the positioning frame: 14P800ADB1, 14P600KT02, 14AM00T15M, 144300T102
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Hino | 300 Series | 4.0 D 16v | N04C | 125 | 168 | Diesel | Denso | 175822-652 | |
Toyota | Dyna | 4.0 D 16v | N04C | 125 | 168 | Diesel | Denso | 175822-652 | |
Toyota | ToyoAce | 4.0 D 16v | N04C | 125 | 168 | Diesel | Denso | 175822-652 |
Iveco Bosch EDC17C69 IROM TC1793
K-TAG – Bootloader Tricore – Prt 206 – Plugin 922
– Read: YES
– Write: YES
– Checksum Correction: YES
– Connection using the positioning frame: 14P800ADB1, 14P600KT02, 144300T109, 14P600KT04, 144300T101
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Iveco | Daily | 35C12 2.3L I4 | F1AGL411H | 85 | 114 | Diesel | 2016 | Bosch | EDC17C69 |
Iveco | Daily | 35C14 2.3L I4 | F1AGL411J | 100 | 134 | Diesel | 2016 | Bosch | EDC17C69 |
Iveco | Daily | 35C16 2.3L I4 | F1AGL411G | 110 | 148 | Diesel | 2016 | Bosch | EDC17C69 |
Iveco | Daily | 35S12 2.3L I4 | F1AGL411G | 110 | 148 | Diesel | 2016 | Bosch | EDC17C69 |
Iveco | Daily | 35S12 2.3L I4 | F1AGL411J | 100 | 134 | Diesel | 2016 | Bosch | EDC17C69 |
Iveco | Daily | 35S12 2.3L I4 | F1AGL411H | 85 | 114 | Diesel | 2016 | Bosch | EDC17C69 |
Case Bosch EDC17C09 IROM TC1766
K-TAG – Bootloader Tricore – Prt 467 – Plugin 924
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02
– Connection using the positioning frame: 14P800ADB1, 14P600KT04, 144300T101
Iveco Bosch DCU15
K-TAG – Bootloader ST – Prt 915
– Read: YES
– Write: YES
– Checksum Correction: YES
– Direct Connection: 14P600KT02, 144300T105
Model | Model Name | Engine | Engine Code | KW | HP | Fuel | MY | ECU | ECU Version |
Iveco | Eurocargo | 60E16 4.5L I4 | F4AFE411A | 118 | 158 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 65E16 4.5L I4 | F4AFE411A | 118 | 158 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 75E16 4.5L I4 | F4AFE411A | 118 | 158 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 75E19 4.5L I4 | F4AFE411B | 137 | 184 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 75E21 4.5L I4 | F4AFE411C | 152 | 204 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 80E19 4.5L I4 | F4AFE411B | 137 | 184 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 80E21 4.5L I4 | F4AFE411C | 152 | 204 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 80EL16 4.5L I4 | F4AFE411A | 118 | 158 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 80EL19 4.5L I4 | F4AFE411B | 137 | 184 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 80EL21 4.5L I4 | F4AFE411C | 152 | 204 | Diesel | 2013 | Bosch | DCU15 |
Iveco | Eurocargo | 90E19 4.5L I4 | F4AFE411B | 137 | 184 | Diesel | 2013 | Bosch | DCU15 |
